Approved courses
Arizona’s three public universities review high school courses from Arizona and out-of-state schools to determine their equivalencies to competency requirements for university admission. The courses below meet the appropriate competencies equivalencies for admission processes.
Course![]() |
District | High school | Requested competency code | Approved competency code | Date submitted | Date approved |
---|---|---|---|---|---|---|
Statistics | Concord-Carlisle Regional School District | Concord-Carlisle Regional High School | Math |
|
January 6, 2003 | |
Topics in Math ADV (Semester 1) | Concord-Carlisle Regional School District | Concord-Carlisle Regional High School | Math |
|
January 6, 2003 | |
Topics in Math ADV (Semester 2) | Concord-Carlisle Regional School District | Concord-Carlisle Regional High School | Math |
|
January 6, 2003 | |
Trigonometry CP 1 (Semester 2) | Concord-Carlisle Regional School District | Concord-Carlisle Regional High School | Math |
|
January 6, 2003 | |
Trigonometry CP 2 (Semester 2) | Concord-Carlisle Regional School District | Concord-Carlisle Regional High School | Math |
|
January 6, 2003 | |
Trigonometry CP 3 (Semester 2) | Concord-Carlisle Regional School District | Concord-Carlisle Regional High School | Math |
|
January 6, 2003 | |
(Approved if other semester is Lit.) | Flowing Wells School District | English |
|
|||
Adv Math Topics | Valley Christian | Math |
|
June 4, 2002 | ||
Advanced Math | Briarcrest Christian School | Math |
|
October 23, 2001 | ||
Algebra S 1 - 4 sequence is Alg 1 | Sierra Vista Unified School District | Buena High School | Math |
|
December 17, 2001 | |
American Culture | Capistrano Unified School District | Tesoro High School | English |
|
April 1, 2014 | |
Anatomy and Physiology | Imagine Prep Superstition | Lab Science |
|
June 13, 2016 | August 24, 2016 | |
Applied Biological Systems- Agriculture | Tucson Unified School District | Lab Science |
|
June 23, 2015 | June 30, 2015 | |
Applied Chem | St. Mark's School of Texas | Lab Science |
|
April 20, 2001 | ||
Applied Math | Saint Francis High School (Mountain View) | Math |
|
May 2, 2006 | ||
Arabic 9-12 | Arizona Cultural Academy & College Prep | Foreign Language |
|
September 21, 2005 | ||
Astronomy combined w/ Engineering Physics | AMPHITHEATER UNIFIED SCHOOL DISTRICT | Lab Science |
|
January 12, 1999 | ||
Biol | St. Mark's School of Texas | Lab Science |
|
April 20, 2001 | ||
Biology | Palisades Charter High School | Lab Science |
|
April 19, 2006 | ||
Biology I Honors -Virtual | Indian River County | Lab Science |
|
November 7, 2022 | December 14, 2022 | |
Biology I wet labs - Virtual | Lab Science |
|
October 31, 2022 | November 2, 2022 | ||
Chemistry | Palisades Charter High School | Lab Science |
|
April 19, 2006 | ||
Conceptual Physics | Lower Moreland High School | Lab Science |
|
September 27, 1994 | ||
CTE ADVANCED AUTOMOTIVE TECH 1-2-3-4 | Lake Havasu Unified School District #1 | Lake Havasu HS | CTE |
|
February 7, 2016 | February 15, 2016 |
CTE ADVANCED CABINETMAKING 1-2-3 -4 | Lake Havasu Unified School District #1 | Lake Havasu HS | CTE |
|
February 7, 2016 | February 15, 2016 |
CTE INTERMEDIATE DRAFTING 1-2 | Lake Havasu Unified School District #1 | Lake Havasu HS | CTE |
|
February 7, 2016 | February 15, 2016 |
Digital Design | Crossroads School for Arts & Sciences | Fine Arts |
|
March 17, 2010 | ||
Earth Science | Eufaula HS | Lab Science |
|
May 16, 2022 | June 14, 2022 | |
Ecology/Natural Resources | Boise School District | Capital High School | Lab Science |
|
January 21, 2004 | |
Environmental Science | Northwest Christian School | Lab Science |
|
November 18, 2003 |