Denied courses
The courses below did not meet the appropriate competency equivalencies for admission processes. If you have created a new curriculum or revised your curriculum and would like it reviewed to determine if it meets competency guidelines, please submit a new competency approval form.
Course![]() |
District | City | High school | Requested competency code | Date submitted | Date denied | Reason |
---|---|---|---|---|---|---|---|
1. U.S. History | PARADISE VALLEY UNIFIED SCHOOL DISTRICT | Social Science | |||||
2. English 5-6 | PARADISE VALLEY UNIFIED SCHOOL DISTRICT | Social Science | |||||
(Achievements in Math, Engineer, & Sci) | Gilbert Unified School District | Math | October 2, 2002 | ||||
Applied Chem | Roseville Area Schools ISD #623 | Roseville Area High School | Lab Science | June 17, 2005 | |||
Applied Physics | Roseville Area Schools ISD #623 | Roseville Area High School | Lab Science | June 17, 2005 | |||
CHEM COMM | Unionville High School | Lab Science | April 19, 1995 | ||||
coll trans | Gilbert Unified School District | English | October 2, 2002 | ||||
Intermediate Math | Cheyenne Mountain School District 12 | Cheyenne Mountain High School | Math | November 19, 2008 | |||
LPN Anat/Ph =Practical Nursing 1 | Albuquerque Public Schools | Bernalillo | Cibola High School | Lab Science | March 17, 2004 |
NEED LAB INFO |
|
Math Explorations | San Ramon Valley Unified School District | San Ramon Valley | San Ramon Valley High School | Math | August 21, 2006 | ||
Math Models with Applications | Highland Park High School | Math | December 5, 2001 | ||||
Physics and Design | Lab Science | ||||||
Transitions to Algebra | San Ramon Valley Unified School District | San Ramon Valley | San Ramon Valley High School | Math | August 21, 2006 | ||
(French) Civilisation (Fren history) | Eugene | South Eugene High School | Foreign Language | March 25, 1999 | |||
(French) LoArt Do Ecrire (Fren history) | Eugene | South Eugene High School | Foreign Language | March 25, 1999 | |||
(Summer) European Humanities Program | Phoenix | Brophy College Preparato | Fine Arts | February 26, 1998 | |||
(taught in Fren) HIS Hist Amr /IB | Eugene | South Eugene High School | Foreign Language | March 25, 2000 | |||
(taught in Fren) IHS Glbl Geog (Fren geog) | South Eugene High School | Foreign Language | March 25, 1999 | ||||
(taught in Fren) IHS Val & Belief | Eugene | South Eugene High School | Social Science | March 25, 1999 | |||
(taught in Fren) IHS Val & Belief (soc study) | South Eugene High School | Foreign Language | March 25, 1999 | ||||
*Alg 1 AL (Yr long course) | Watchung Hills Regional School District | Watchung Hills Regional High School | Math | ||||
- | Florida | English | September 14, 2022 | October 6, 2022 |
In order to be reviewed as a English, we will need more details on the English components / assignments covered in this course. This submission appears to be for an individual written essay. |
||
0263, 0264 Computer Arts Studio | CommunityHigh SchoolDistrict 128 | Libertyville | Libertyville High School | Fine Arts | February 8, 2005 | ||
1017, 1018 television communications | CommunityHigh SchoolDistrict 128 | Libertyville | Libertyville High School | Fine Arts | July 26, 2002 | ||
10th Grade Writing Tutorial | HartlandConsolidated Schools | Hartland High School | English | March 24, 2008 | |||
1517 Applied=Applied electronics | Flagstaff Unified School District | Math | |||||
2071, 2072 Journalistic Writing | CommunityHigh SchoolDistrict 128 | Libertyville | Libertyville High School | English | July 26, 2002 | ||
21st Century Communication (Communications 7-8) | Lake Havasu Unified School District | Lake Havasu City | September 20, 2016 |
There is no Literature component to this course |
|||
21st Century Passport | Flagstaff Unified School District | Social Science | |||||
21st Century=21st Century Passport | Flagstaff Unified School District | Social Science |