Denied courses
The courses below did not meet the appropriate competency equivalencies for admission processes. If you have created a new curriculum or revised your curriculum and would like it reviewed to determine if it meets competency guidelines, please submit a new competency approval form.
Course | District | City | High school | Requested competency code | Date submitted | Date denied | Reason |
---|---|---|---|---|---|---|---|
Informal Geometry | AMPHITHEATER UNIFIED SCHOOL DISTRICT | Math | February 14, 2006 | ||||
Math Foundations | Cold Spring Harbor Central School District | Cold Spring Harbor Jr./Sr. High School | Math | February 14, 2006 | |||
Crime Lab Science | Littleton Public Schools District | Colorado Springs | Arapahoe High School | Lab Science | January 18, 2006 | ||
Fashion Design and Merchandising (I-IV) | Show Low Unified District | Show low | Show Low High School | Fine Arts | January 17, 2006 | ||
Journalism (Newspaper) (I-IV) | Show Low Unified District | Show low | Show Low High School | Fine Arts | January 17, 2006 | ||
Electronic Journalism (I-IV) | Show Low Unified District | Show low | Show Low High School | Fine Arts | January 17, 2006 | ||
Publication Design | Show Low Unified District | Show low | Show Low High School | Fine Arts | January 17, 2006 | ||
Web Design | Show Low Unified District | Show low | Show Low High School | Fine Arts | January 17, 2006 | ||
WEB Design (I-IV) | Show Low Unified District | Show low | Show Low High School | Fine Arts | January 17, 2006 | ||
Photo (Yearbook) III | Show Low Unified District | Show low | Show Low High School | Fine Arts | January 17, 2006 | ||
Astronomy | North Pointe Prep | Lab Science | December 5, 2005 | ||||
Practical Geom | Novi Community School District | Novi High School | Math | November 30, 2005 | |||
The SATos | Lawrence Public Schools | Lawrence High School | Math | November 30, 2005 | |||
Computer Programming | Lawrence Public Schools | Lawrence High School | Math | November 30, 2005 | |||
Statistics 1 | Lawrence Public Schools | Lawrence High School | Math | November 30, 2005 |
NON-AP, NOT ADV, NOT 3RD YR |
||
Math Workshop | Lawrence Public Schools | Lawrence High School | Math | November 30, 2005 | |||
Sports Math/Logic | Lawrence Public Schools | Lawrence High School | Math | November 30, 2005 | |||
Humanities | Newark Unified School District | San Diego | Newark Memorial High School | Social Science | September 7, 2005 |
ENGL NOT SSCI |
|
Humanities | Newark Unified School District | San Diego | Newark Memorial High School | Fine Arts | September 7, 2005 |
ENGL NOT FIAR |
|
Algebra 1/2 (pre-alg) | Math | July 21, 2005 | |||||
Chemistry | Phoenix | New World Educational Center | Lab Science | July 21, 2005 |
School completed lab science form. Per Sue Sheldon, the school does not currently have the facilities to conduct a full chemistry lab. |
||
M#A (pre-algebra) | New York City Department of Education | High School of Art and Design | Math | July 8, 2005 | |||
Applied Chem | Roseville Area Schools ISD #623 | Roseville Area High School | Lab Science | June 17, 2005 | |||
Applied Physics | Roseville Area Schools ISD #623 | Roseville Area High School | Lab Science | June 17, 2005 | |||
Math A0 9X = Pre algebra | Brewster Central School District | Brewster High School | Math | June 2, 2005 | |||
Contemporary Math | Brewster Central School District | Brewster High School | Math | June 2, 2005 | |||
Computer Science Java I-II | Brewster Central School District | Brewster High School | Math | June 2, 2005 | |||
Algebra 1:Elementary 1 A/B | Cobb County School District | Atlanta | Walton High School | Math | June 1, 2005 |
NO CREDIT BY ITSELF |
|
Informal Geometry | Cobb County School District | Marietta | Walton High School | Math | June 1, 2005 | ||
Math I, II, III, IV | Nutley Public Schools | Nutley High School | Math | May 26, 2005 |
ALL GENERAL MATH COURSES |