Denied courses
The courses below did not meet the appropriate competency equivalencies for admission processes. If you have created a new curriculum or revised your curriculum and would like it reviewed to determine if it meets competency guidelines, please submit a new competency approval form.
Course | District | City | High school | Requested competency code | Date submitted | Date denied | Reason |
---|---|---|---|---|---|---|---|
Foundations of Algebra | Mt. Diablo Unified School District | Walnut creek | Northgate High School | Math | May 24, 2005 | ||
Senior Math | Mt. Diablo Unified School District | Walnut creek | Northgate High School | Math | May 24, 2005 |
CONSUMER MATH, NO PRE-REQ |
|
Aims Math | Scottsdale School District | Math | May 9, 2005 | ||||
Aims Algebra Standards | Scottsdale School District | Math | May 9, 2005 | ||||
Aims Geometry Standards | Scottsdale School District | Math | May 9, 2005 | ||||
Astronomy | Farmington Municipal Schools | Farmington | Piedra Vista High School | Lab Science | May 9, 2005 |
NEED MORE LAB INFO |
|
IB Design Technology 1-2 | Des Moines | Mount Rainier High School | Lab Science | May 4, 2005 | |||
IB Design Technology 3-4 | Des Moines | Mount Rainier High School | Lab Science | May 4, 2005 | |||
Materials Science Technology | Des Moines | Mount Rainier High School | Lab Science | May 4, 2005 | |||
Natural Resources (only 1 sem) | Des Moines | Mount Rainier High School | Lab Science | May 4, 2005 | |||
Computer Sci: Programming 1 | Township High School District 113 | Deerfield | Deerfield High School | Math | April 27, 2005 | ||
Computer Sci: AP Java Programming 1-2 | Township High School District 113 | Deerfield | Deerfield High School | Math | April 27, 2005 | ||
Consumer Math | Township High School District 113 | Deerfield | Deerfield High School | Math | April 27, 2005 | ||
Chemistry 1-2 | University of Nebraska High School | Lab Science | April 27, 2005 | ||||
Reading/Drama | Vicki A. Romero High School District | Phoenix | Vicki A. Romero | English | April 25, 2005 |
FINE ART |
|
Alg A | Scott High School | Math | April 25, 2005 | ||||
Graphing Calculator | Scott High School | Math | April 25, 2005 | ||||
Proficiency Prep Math 104 | Scott High School | Math | April 25, 2005 | ||||
Discrete Math | Sharon School District | Attleborough | Sharon High School | Math | April 13, 2005 | ||
Foundations of Alg/Geom | Johnston Community School District | Davenport | Johnston High School | Math | April 12, 2005 |
PRE-ALG |
|
Consumer Math | Johnston Community School District | Chariton | Johnston High School | Math | April 12, 2005 | ||
Computer Science | Johnston Community School District | Iowa city | Johnston High School | Math | April 12, 2005 | ||
Physics MDLP | Mesa Public Schools District | Lab Science | April 5, 2005 | ||||
Film as Literature | Redmond | Federal Way High School | English | March 21, 2005 | |||
Humanities | Redmond | Federal Way High School | English | March 21, 2005 | |||
Coming of Age | North St.Paul-Maplewood-OakdaleSchool ISD #622 | ST PAUL | North High School | English | March 14, 2005 | ||
Interior Design | Roy High School | Fine Arts | March 10, 2005 | ||||
Health Science HMO | Capistrano Unified School District | Culver City | Dana Hills High School | Lab Science | March 8, 2005 | ||
Aquascience (all offerings) | West Hawai'i Explorations Academy | Lab Science | March 2, 2005 | ||||
Biological Agriscience | West Hawai'i Explorations Academy | Lab Science | March 2, 2005 |