Denied courses
The courses below did not meet the appropriate competency equivalencies for admission processes. If you have created a new curriculum or revised your curriculum and would like it reviewed to determine if it meets competency guidelines, please submit a new competency approval form.
Course |
District![]() |
City | High school | Requested competency code | Date submitted | Date denied | Reason |
---|---|---|---|---|---|---|---|
MAT406 Consumer Math Course Code AZ02157 | Wellton | Antelope Union HS | Math | September 29, 2022 | October 6, 2022 |
Personal finance courses are generally not approved toward ABOR math requirements. Please include information about the curriculums relation to algebra, geometry, trigonometry, calculus, etc. |
|
Earth Sci | Clonlara School | Lab Science | July 3, 2001 | ||||
Sci116: Earth Science (credit recovery) | CINCINNATI | Ohio Virtual Academy | Lab Science | April 1, 2016 | |||
Competitive Speech Intro | Gresham | Sam Barlow High School | English | February 21, 2002 | |||
SURVEY OF MATH I & II | Salem | Sunset High School | Math | ||||
Theatre 1 (Lit/Comp) | Central High School | English | April 24, 2002 | ||||
Film as Literature | Redmond | Federal Way High School | English | March 21, 2005 | |||
Horticulture 2 Nursery Production & Mgt | Mill Creek | Henry M. Jackson High School | Lab Science | August 23, 2001 | |||
Astronomy/Geology | Southridge High School | Lab Science | September 20, 2001 | ||||
Speaking ADV | Verona | English | November 6, 2002 | ||||
Chemistry | Omak | Washington Virtual Acad-Omak | Lab Science | January 20, 2022 | February 9, 2022 |
Per ABOR Requirement, "A Laboratory Science course is defined as a course in w hich at least 1 class period each w eek is devoted to providing an opportunity for students to manipulate equipment, materials, or specimens, to develop skills in observation and analysis, and to discover, demonstrate, illustrate, or test scientific principles or concepts, such as chemistry, physics, earth sciences and biology." |
|
LABORATORY SCIENCE | Tucson | AMERISCHOOLS ACADEMY | Lab Science | May 31, 2001 | |||
Newspaper | Douglas | Douglas High School | English | ||||
Pre-Algebra (A+LS) | EXCEL EDUCATION CENTERS INC | Math | July 15, 2003 | ||||
Math Fundamentals 2 | Phoenix | Genesis Academy Alternative School | Math | June 9, 2004 | |||
Number Theory | Ha:san Preparatory & Leadership School | Math | February 17, 2005 | ||||
Astronomy | North Pointe Prep | Lab Science | December 5, 2005 | ||||
Real World Math (Cons math) | Intelli School | Math | April 17, 2006 | ||||
English 1&2 B | Blueprint Education | English | July 10, 2003 | ||||
Leadership | Phoenix | Brophy College Preparato | Social Science | ||||
Marine Biology | Apache Junction | Apache Trails High School | Lab Science | October 28, 2002 |
Need Lab Info |
||
World Hist/Geog 1 & 2 (B) | Blueprint Education | Social Science | July 10, 2003 | ||||
Pre Algebra | Round Valley High School | Math | October 1, 1990 | ||||
Public Speaking /Debate | Tucson | St. Mary's High School | English | May 4, 2001 | |||
Planetary Astronomy | Chicago | Latin School of Chicago | Lab Science | January 6, 2003 | |||
Physics | Phoenix | Phoenix Preparatory HS | Lab Science | April 2, 2002 | |||
Alg 1AA + 1AB = pre-alg | Scottsdale Chrisitan Academy | Math | July 14, 2004 | ||||
Math of Inquiry | Skyline Technical High School | Math | September 9, 2003 |
NEED COURSE DESCRIPTIONS |
|||
Modern Drama | Sedona | Verde Valley School | English | May 3, 2006 | |||
Genetics | Birmingham | Rogers High School | Lab Science | May 8, 2016 |