Denied courses
The courses below did not meet the appropriate competency equivalencies for admission processes. If you have created a new curriculum or revised your curriculum and would like it reviewed to determine if it meets competency guidelines, please submit a new competency approval form.
Course | District | City | High school | Requested competency code | Date submitted | Date denied | Reason |
---|---|---|---|---|---|---|---|
LINGUIST I, II, ETC SPECIAL ED ENGLISH | Tolleson Union High School District | Scottsdale | English | January 11, 2008 | |||
Video Journalism (PA 75) | Mesa Public Schools District | Fine Arts | September 25, 2007 | ||||
Applied Geom & Statistics 1-2 | San Mateo Union High School District | Novato | San Mateo High School | Math | May 3, 2007 | ||
Biology 1-2 Basic | Blueprint Education | Lab Science | December 6, 2006 | ||||
Math I-treat as Pre-Alg | Pleasanton Unified School District | Etiwanda | Foothill High School | Math | December 2, 2006 |
PRE-ALGEBRA |
|
Conceptual Physics | Accelerated Elementary And Secondary Schools | Tucson Accelerated High School | Lab Science | September 22, 2006 | |||
Conceptual Chemistry | Accelerated Elementary And Secondary Schools | Tucson Accelerated High School | Lab Science | September 22, 2006 | |||
Math Standards | CHANDLER UNIFIED SCHOOL DISTRICT | Math | September 18, 2006 | ||||
Applied Math | Platte County R-3 School District | Platte County High School | Math | September 18, 2006 | |||
Pre-Algebra | Platte County R-3 School District | Platte County High School | Math | September 18, 2006 | |||
General Science | Vallejo City Unified School District | Vallejo | Vallejo High School | Lab Science | September 7, 2006 | ||
Individualized Science 1, 2 | Vallejo City Unified School District | Vallejo | Vallejo High School | Lab Science | September 7, 2006 | ||
Life Skills Science 9, 10 | Vallejo City Unified School District | Vallejo | Vallejo High School | Lab Science | September 7, 2006 | ||
Math Explorations | San Ramon Valley Unified School District | San Ramon Valley | San Ramon Valley High School | Math | August 21, 2006 | ||
Transitions to Algebra | San Ramon Valley Unified School District | San Ramon Valley | San Ramon Valley High School | Math | August 21, 2006 | ||
Agricultural Biology | Rock Point | Rock Point Community School | Lab Science | August 21, 2006 | |||
Household Chemistry | Rock Point | Rock Point Community School | Lab Science | August 21, 2006 | |||
Basic Technology | Rock Point | Rock Point Community School | Lab Science | August 21, 2006 | |||
Motion Picture | Anchorage School District | Anchorage | English | August 10, 2006 |
PER ONLINE DESCRIPTION |
||
Physics 1-2need lab info | James Sandoval Preparatory High School District | Phoenix | James Sandoval Preparatory High School | Lab Science | June 26, 2006 | ||
MAT 050 General Math 2 | Scottsdale | Omega Academy | Math | June 26, 2006 | |||
MAT 060 General Math 2 | Scottsdale | Omega Academy | Math | June 26, 2006 | |||
MAT 100/101 Consumer Math 1-2 | Scottsdale | Omega Academy | Math | June 26, 2006 | |||
MAT 102/103 Business Math 1-2 | Scottsdale | Omega Academy | Math | June 26, 2006 | |||
MAT 104/105 Pre-Algebra 1-2 | Phoenix | Omega Academy | Math | June 26, 2006 | |||
Biologyneed lab info | James Sandoval Preparatory High School District | Phoenix | James Sandoval Preparatory High School | Lab Science | June 26, 2006 | ||
Consumer Math | Middlebury | Milton Senior High School | Math | June 19, 2006 | |||
Sketchpad Geometry | Middlebury | Milton Senior High School | Math | June 19, 2006 | |||
Technical Math | Milton Senior High School | Math | June 19, 2006 | ||||
CIM Math | Reynolds High School | Math | June 19, 2006 |