Denied courses
The courses below did not meet the appropriate competency equivalencies for admission processes. If you have created a new curriculum or revised your curriculum and would like it reviewed to determine if it meets competency guidelines, please submit a new competency approval form.
Course | District | City | High school | Requested competency code | Date submitted | Date denied | Reason |
---|---|---|---|---|---|---|---|
Accounting | Phoenix | Brophy College Preparato | Math | ||||
General Math & General Math B | DEER VALLEY UNIFIED SCHOOL DISTRICT | Math | |||||
Newspaper | Flowing Wells School District | English | |||||
MATH | Whiteriver Unified School District | Whiteriver | Alchesay High School | Math | |||
E300 BUSINESS ENGLISH | Township High School District 211 | James B. Conant High School | English | ||||
Classical Mechanics (Need More Info) | Andover Public Schools District | Andover | Andover High School | Lab Science |
NEED MORE INFO |
||
Business Math 1 & 2 | Blueprint Education | Math | |||||
Concep Chemistry | Phoenix | Brophy College Preparato | Lab Science | ||||
Physics 1-2 | Paradise Valley Unified School District | Phoenix | Shadow Mountain HS | Lab Science | September 4, 2011 |
Too many labs are virtual |
|
Honors Seminar | Flowing Wells School District | English | |||||
MATH | Whiteriver Unified School District | Whiteriver | Alchesay High School | Math | |||
E303 THE RHETORIC OF CINEMA | Township High School District 211 | James B. Conant High School | English | ||||
Electronics (Need More Info) | Andover Public Schools District | Andover | Andover High School | Lab Science |
NEED MORE INFO |
||
Consumer Math 1 & 2 | Blueprint Education | Math | |||||
Media | DYSART UNIFIED SCHOOL DISTRICT | English | |||||
Pascal Prog A | DEER VALLEY UNIFIED SCHOOL DISTRICT | Math | |||||
MATH | Whiteriver Unified School District | Whiteriver | Alchesay High School | Math | |||
E305 ADV READING | Township High School District 211 | James B. Conant High School | English | ||||
Marine Biology (Need Syllabus) | Andover Public Schools District | Andover | Andover High School | Lab Science |
NEED SYLLABUS |
||
Consumer Math 1 & 2 B | Blueprint Education | Math | |||||
Introduction to Biology | Orono Public Schools | Orono High School | Lab Science | ||||
Astronomy | DEER VALLEY UNIFIED SCHOOL DISTRICT | Lab Science | |||||
Prin of Tech | PAYSON | Payson | Payson HS | Lab Science | |||
Earth Science | PAGE | Page | PAGE HS | Lab Science | |||
E311 READING IMPROVEMENT | Township High School District 211 | James B. Conant High School | English | ||||
Oceanography (Need Syllabus) | Andover Public Schools District | Andover | Andover High School | Lab Science |
NEED SYLLABUS |
||
General Math 1 & 2 | Blueprint Education | Math | |||||
Leadership | Phoenix | Brophy College Preparato | Social Science | ||||
Biology B | DEER VALLEY UNIFIED SCHOOL DISTRICT | Lab Science |