Approved courses
Arizona’s three public universities review high school courses from Arizona and out-of-state schools to determine their equivalencies to competency requirements for university admission. The courses below meet the appropriate competencies equivalencies for admission processes.
Course![]() |
District | High school | Requested competency code | Approved competency code | Date submitted | Date approved |
---|---|---|---|---|---|---|
** Algebra II with Trig = Alg 2 | Redmond High School | Math |
|
January 11, 1999 | ||
** Biol: Animal Behavior | AMPHITHEATER UNIFIED SCHOOL DISTRICT | Lab Science |
|
January 23, 2001 | ||
** Biol: Biotechnology | AMPHITHEATER UNIFIED SCHOOL DISTRICT | Lab Science |
|
January 23, 2001 | ||
** Biol: Epidemiology | AMPHITHEATER UNIFIED SCHOOL DISTRICT | Lab Science |
|
January 23, 2001 | ||
** Biol: Wildlife Ecology | AMPHITHEATER UNIFIED SCHOOL DISTRICT | Lab Science |
|
January 23, 2001 | ||
** Essential Elements of Science (SC09) | Mesa Public Schools District | Lab Science |
|
April 1, 1997 | ||
** Intermediate Alg = Alg 2 | Redmond High School | Math |
|
January 11, 1999 | ||
** Intro to Chemistry (SC09) | Mesa Public Schools District | Lab Science |
|
July 1, 1996 | ||
**Biology of Mammals | Marana Unified District | Lab Science |
|
April 12, 2000 | ||
**Genetics and Biotechnology | Marana Unified District | Lab Science |
|
April 12, 2000 | ||
**Human Biology | Marana Unified District | Lab Science |
|
April 12, 2000 | ||
**Invertebrate Biol | Marana Unified District | Lab Science |
|
April 12, 2000 | ||
**Marine Biology | Marana Unified District | Lab Science |
|
April 12, 2000 | ||
**Oceanography | Marana Unified District | Lab Science |
|
April 12, 2000 | ||
**Plant Biology | Marana Unified District | Lab Science |
|
April 12, 2000 | ||
**Pre-Historic Cultures (SS33) | Mesa Public Schools District | Social Science |
|
October 1, 1991 | ||
**The Nation Grows (SS34) | Mesa Public Schools District | Social Science |
|
October 1, 1991 | ||
**Twentieth Century America (SS35) | Mesa Public Schools District | Social Science |
|
October 1, 1991 | ||
**Vertebrate Biol | Marana Unified District | Lab Science |
|
April 12, 2000 | ||
*Alg 1 BL (1/2 yr course) | Watchung Hills Regional School District | Watchung Hills Regional High School | Math |
|
January 8, 2002 | |
*Geom 1 AL (1/2 yr course) | Watchung Hills Regional School District | Watchung Hills Regional High School | Math |
|
January 8, 2002 | |
*Geom 1 BL (Yr long course) | Watchung Hills Regional School District | Watchung Hills Regional High School | Math |
|
January 8, 2002 | |
*INT BIO /CHEM (10) | Menlo School | Lab Science |
|
April 1, 1997 | ||
*INT BIO /CHEM (11) | Menlo School | Lab Science |
|
April 1, 1997 | ||
*INTEGRATED MATH I (Algebra I) | Tolleson Union High School District | Math |
|
January 19, 2000 | ||
*INTEGRATED MATH II (Geometry) | Tolleson Union High School District | Math |
|
January 19, 2000 | ||
*INTEGRATED MATH III (Algebra II) | Tolleson Union High School District | Math |
|
April 1, 1997 | ||
*INTG MATH I (Algebra I) | Tolleson Union High School District | Math |
|
January 19, 2000 | ||
*INTG MATH II (Geometry) | Tolleson Union High School District | Math |
|
January 19, 2000 | ||
*INTG MATH III (Algebra II) | Tolleson Union High School District | Math |
|
April 1, 1997 |